Brookpark Rapid Station | Brookpark & Chevy Boulevard | Brookpark & State | Snow & Broadview | Rockside & Brecksville | Garfield Commons |
---|
4:58am | 5:07am | 5:18am | 5:24am | 5:32am | 5:40am |
5:58am | 6:07am | 6:18am | 6:24am | 6:32am | 6:40am |
6:58am | 7:07am | 7:18am | 7:24am | 7:33am | 7:41am |
7:58am | 8:07am | 8:18am | 8:24am | 8:33am | 8:41am |
8:58am | 9:07am | 9:18am | 9:24am | 9:33am | 9:41am |
9:58am | 10:07am | 10:18am | 10:24am | 10:33am | 10:41am |
10:58am | 11:08am | 11:20am | 11:26am | 11:35am | 11:44am |
11:58am | 12:08pm | 12:20pm | 12:26pm | 12:35pm | 12:44pm |
12:58pm | 1:08pm | 1:20pm | 1:26pm | 1:35pm | 1:44pm |
1:58pm | 2:08pm | 2:20pm | 2:26pm | 2:35pm | 2:44pm |
2:58pm | 3:08pm | 3:20pm | 3:26pm | 3:35pm | 3:44pm |
3:58pm | 4:08pm | 4:20pm | 4:26pm | 4:35pm | 4:44pm |
4:58pm | 5:08pm | 5:20pm | 5:26pm | 5:35pm | 5:44pm |
5:58pm | 6:07pm | 6:18pm | 6:24pm | 6:32pm | 6:40pm |
6:58pm | 7:07pm | 7:18pm | 7:24pm | 7:32pm | 7:40pm |
7:58pm | 8:07pm | 8:18pm | 8:24pm | 8:32pm | 8:40pm |
Route 54: Brookpark - Rockside Westbound Times Weekdays
Garfield Commons | Rockside & Brecksville | Snow & Broadview | Brookpark & State | Brookpark & Chevy Boulevard | Brookpark Rapid Station |
---|
5:03am | 5:11am | 5:19am | 5:26am | 5:37am | 5:47am |
6:01am | 6:10am | 6:19am | 6:26am | 6:37am | 6:47am |
7:01am | 7:10am | 7:19am | 7:26am | 7:37am | 7:47am |
8:01am | 8:10am | 8:19am | 8:26am | 8:37am | 8:47am |
9:01am | 9:10am | 9:19am | 9:26am | 9:37am | 9:47am |
10:01am | 10:10am | 10:19am | 10:26am | 10:37am | 10:47am |
10:57am | 11:06am | 11:15am | 11:22am | 11:35am | 11:47am |
11:57am | 12:06pm | 12:15pm | 12:22pm | 12:35pm | 12:47pm |
12:57pm | 1:06pm | 1:15pm | 1:22pm | 1:35pm | 1:47pm |
1:57pm | 2:06pm | 2:15pm | 2:22pm | 2:35pm | 2:47pm |
2:57pm | 3:06pm | 3:15pm | 3:22pm | 3:35pm | 3:47pm |
3:57pm | 4:06pm | 4:15pm | 4:22pm | 4:35pm | 4:47pm |
4:57pm | 5:06pm | 5:15pm | 5:22pm | 5:35pm | 5:47pm |
6:04pm | 6:12pm | 6:20pm | 6:26pm | 6:37pm | 6:47pm |
7:04pm | 7:12pm | 7:20pm | 7:26pm | 7:37pm | 7:47pm |
8:04pm | 8:12pm | 8:20pm | 8:26pm | 8:37pm | 8:47pm |
Brookpark Rapid Station | Brookpark & Chevy Boulevard | Brookpark & State | Snow & Broadview | Rockside & Brecksville | Garfield Commons |
---|
4:58am | 5:07am | 5:18am | 5:24am | 5:31am | 5:39am |
5:58am | 6:07am | 6:18am | 6:24am | 6:31am | 6:39am |
6:58am | 7:07am | 7:18am | 7:24am | 7:31am | 7:39am |
7:58am | 8:07am | 8:18am | 8:24am | 8:31am | 8:39am |
8:58am | 9:07am | 9:18am | 9:24am | 9:31am | 9:39am |
9:58am | 10:07am | 10:18am | 10:24am | 10:31am | 10:39am |
10:58am | 11:07am | 11:18am | 11:24am | 11:31am | 11:39am |
11:58am | 12:07pm | 12:18pm | 12:24pm | 12:31pm | 12:39pm |
12:58pm | 1:07pm | 1:18pm | 1:24pm | 1:31pm | 1:39pm |
1:58pm | 2:07pm | 2:18pm | 2:24pm | 2:31pm | 2:39pm |
2:58pm | 3:07pm | 3:18pm | 3:24pm | 3:31pm | 3:39pm |
3:58pm | 4:07pm | 4:18pm | 4:24pm | 4:31pm | 4:39pm |
4:58pm | 5:07pm | 5:18pm | 5:24pm | 5:31pm | 5:39pm |
5:58pm | 6:07pm | 6:18pm | 6:24pm | 6:31pm | 6:39pm |
6:58pm | 7:07pm | 7:18pm | 7:24pm | 7:31pm | 7:39pm |
7:58pm | 8:07pm | 8:18pm | 8:24pm | 8:31pm | 8:39pm |
Route 54: Brookpark - Rockside Westbound Times Saturdays
Garfield Commons | Rockside & Brecksville | Snow & Broadview | Brookpark & State | Brookpark & Chevy Boulevard | Brookpark Rapid Station |
---|
5:03am | 5:11am | 5:19am | 5:25am | 5:36am | 5:47am |
6:03am | 6:11am | 6:19am | 6:25am | 6:36am | 6:47am |
7:03am | 7:11am | 7:19am | 7:25am | 7:36am | 7:47am |
8:03am | 8:11am | 8:19am | 8:25am | 8:36am | 8:47am |
9:03am | 9:11am | 9:19am | 9:25am | 9:36am | 9:47am |
10:01am | 10:09am | 10:17am | 10:24am | 10:36am | 10:47am |
11:01am | 11:09am | 11:17am | 11:24am | 11:36am | 11:47am |
12:01pm | 12:09pm | 12:17pm | 12:24pm | 12:36pm | 12:47pm |
1:01pm | 1:09pm | 1:17pm | 1:24pm | 1:36pm | 1:47pm |
2:01pm | 2:09pm | 2:17pm | 2:24pm | 2:36pm | 2:47pm |
3:01pm | 3:09pm | 3:17pm | 3:24pm | 3:36pm | 3:47pm |
4:03pm | 4:11pm | 4:19pm | 4:25pm | 4:36pm | 4:47pm |
5:03pm | 5:11pm | 5:19pm | 5:25pm | 5:36pm | 5:47pm |
6:03pm | 6:11pm | 6:19pm | 6:25pm | 6:36pm | 6:47pm |
7:03pm | 7:11pm | 7:19pm | 7:25pm | 7:36pm | 7:47pm |
8:03pm | 8:11pm | 8:19pm | 8:25pm | 8:36pm | 8:47pm |
Brookpark Rapid Station | Brookpark & Chevy Boulevard | Brookpark & State | Snow & Broadview | Rockside & Brecksville | Garfield Commons |
---|
4:58am | 5:07am | 5:18am | 5:24am | 5:31am | 5:39am |
5:58am | 6:07am | 6:18am | 6:24am | 6:31am | 6:39am |
6:58am | 7:07am | 7:18am | 7:24am | 7:31am | 7:39am |
7:58am | 8:07am | 8:18am | 8:24am | 8:31am | 8:39am |
8:58am | 9:07am | 9:18am | 9:24am | 9:31am | 9:39am |
9:58am | 10:07am | 10:18am | 10:24am | 10:31am | 10:39am |
10:58am | 11:07am | 11:18am | 11:24am | 11:31am | 11:39am |
11:58am | 12:07pm | 12:18pm | 12:24pm | 12:31pm | 12:39pm |
12:58pm | 1:07pm | 1:18pm | 1:24pm | 1:31pm | 1:39pm |
1:58pm | 2:07pm | 2:18pm | 2:24pm | 2:31pm | 2:39pm |
2:58pm | 3:07pm | 3:18pm | 3:24pm | 3:31pm | 3:39pm |
3:58pm | 4:07pm | 4:18pm | 4:24pm | 4:31pm | 4:39pm |
4:58pm | 5:07pm | 5:18pm | 5:24pm | 5:31pm | 5:39pm |
5:58pm | 6:07pm | 6:18pm | 6:24pm | 6:31pm | 6:39pm |
6:58pm | 7:07pm | 7:18pm | 7:24pm | 7:31pm | 7:39pm |
7:58pm | 8:07pm | 8:18pm | 8:24pm | 8:31pm | 8:39pm |
Route 54: Brookpark - Rockside Westbound Times Sundays/Holidays
Garfield Commons | Rockside & Brecksville | Snow & Broadview | Brookpark & State | Brookpark & Chevy Boulevard | Brookpark Rapid Station |
---|
5:03am | 5:11am | 5:19am | 5:25am | 5:36am | 5:47am |
6:03am | 6:11am | 6:19am | 6:25am | 6:36am | 6:47am |
7:03am | 7:11am | 7:19am | 7:25am | 7:36am | 7:47am |
8:03am | 8:11am | 8:19am | 8:25am | 8:36am | 8:47am |
9:03am | 9:11am | 9:19am | 9:25am | 9:36am | 9:47am |
10:03am | 10:11am | 10:19am | 10:25am | 10:36am | 10:47am |
11:02am | 11:10am | 11:18am | 11:24am | 11:36am | 11:47am |
12:02pm | 12:10pm | 12:18pm | 12:24pm | 12:36pm | 12:47pm |
1:02pm | 1:10pm | 1:18pm | 1:24pm | 1:36pm | 1:47pm |
2:02pm | 2:10pm | 2:18pm | 2:24pm | 2:36pm | 2:47pm |
3:02pm | 3:10pm | 3:18pm | 3:24pm | 3:36pm | 3:47pm |
4:03pm | 4:11pm | 4:19pm | 4:25pm | 4:36pm | 4:47pm |
5:03pm | 5:11pm | 5:19pm | 5:25pm | 5:36pm | 5:47pm |
6:03pm | 6:11pm | 6:19pm | 6:25pm | 6:36pm | 6:47pm |
7:03pm | 7:11pm | 7:19pm | 7:25pm | 7:36pm | 7:47pm |
8:03pm | 8:11pm | 8:19pm | 8:25pm | 8:36pm | 8:47pm |